Six Mile Championship 2010
Here are the results so far, highlighted cells denote PB's
Single lap times count towards the 5k category within the Club Championship
| 5th May 2010 | 2nd June 2010 | |||||
| Name | 1/2 Time | Time | Name | 1/2 Time | Time | |
| Brian Bonnyman | 17:08 | 34:02 | Brian Bonnyman | 17:19 | 34:52 | |
| Craig Stewart | 18:40 | 37:30 | Ion Cromar | 19:25 | 38:42 | |
| Ion Cromar | 19:10 | 38:26 | Brain Niblock | 19:25 | 39:42 | |
| Tracey Morgan | 19:10 | 38:30 | James Beattie | 20:52 | 41:49 | |
| Brain Niblock | 19:10 | 38:38 | Ron Milne | 20:52 | 42:31 | |
| Mark Melnyk | 21:55 | 44:19 | Phil Leslie | 22:39 | 46:00 | |
| Phil Leslie | 22:37 | 46:04 | Scott McPherson | 23:16 | 46:51 | |
| Stuart Irving | 21:55 | 46:08 | Liz Nicoll | 23:27 | 48:01 | |
| Scott McPherson | 23:13 | 46:58 | Billy Douglas | 23:27 | 48:08 | |
| Peter Tindal | 23:44 | 48:36 | John Crawford | 25:10 | 52:50 | |
| Nairn Duguid | 24:12 | 49:14 | ||||
| Pauline Fairbairn | 25:27 | 52:04 | Ewan Greenhill | 19:52 | --- | |
| John Crawford | 26:30 | 53:37 | Stuart Irving | 21:44 | --- | |
| Beverly Smeaton | 27:06 | 56:05 | Sarah Niblock | 30:05 | --- | |
| Liz Nicoll | 23:13 | --- | ||||
| Billy Douglas | 25:20 | --- | ||||
| Sam Connelly | 38:56 | --- | ||||
| 11th July 2010 | 14th August 2010 | |||||
| Name | 1/2 Time | Time | Name | 1/2 Time | Time | |
| Tracey Morgan | 20:23 | 40:40 | Brian Bonnyman | 17:04 | 34:23 | |
| Ron Milne | 21:25 | 44:28 | Ion Cromar | 19:31 | 39:02 | |
| Donna Pass | 21:42 | 44:32 | Lindsay Hogan | 20:02 | 40:02 | |
| Billy Douglas | 24:37 | 51:42 | Ron Milne | 20:27 | 41:27 | |
| Donna Pass | 21:19 | 43:28 | ||||
| Scott McPherson | 23:45 | --- | Billy Douglas | 25:30 | 51:05 | |
| Pete Tindal | 24:44 | --- | John Crawford | 25:32 | 52:05 | |
| Beverly Smeaton | 27:32 | 55:43 | ||||

