Duathlon
Duathlon
Tuesday 9th August 2011
Run 4 miles, cycle 12 miles
Starts at Substation between Forfar - Lunanhead
FREE Entry - Race starts 19:00
| 2011 RESULTS | ||||
| NAME | CLUB | RUN | CYCLE | FINISH TIME |
| Robert Harrison | Perth Triathlon Club | 23.08 | 33.27 | 56.35 |
| Brian Bonnyman | Forfar Road Runners | 23.16 | 37.53 | 1.01.09 |
| Rory Fairbairn | Forfar Road Runners | 27.37 | 35.22 | 1.02.59 |
| Lorraine Brown (1st Lady) | LBS | 26.52 | 36.18 | 1.03.10 |
| Colin Brown | Fife AC | 24.58 | 38.15 | 1.03.13 |
| Ron Milne | 28.35 | 36.18 | 1.04.53 | |
| Craig Stewart | Forfar Road Runners | 25.08 | 40.52 | 1.06.00 |
| Bill Smith | Fife AC | 26.13 | 39.52 | 1.06.05 |
| Stewart Irving | 31.10 | 35.34 | 1.06.44 | |
| Cameron Little | 28.58 | 39.09 | 1.08.07 | |
| Tracey Morgan (2nd Lady) | Forfar Road Runners | 26.22 | 42.43 | 1.09.05 |
| Stewart Davidson | Fife AC | 31.20 | 40.41 | 1.12.01 |
| Graham Bennison/George Black | Fife AC | 36.57 | 36.58 | 1.13.55 |
| Bob Thornton | Fife AC | 31.02 | 43.15 | 1.14.17 |
| Ron Fraser | Dundee Road Runners | 32.58 | 43.42 | 1.16.40 |
| Ian Cochrane | Forfar Amateur Swimming Club | 34.55 | 42.45 | 1.17.40 |
| Pauline Fairbairn (3rd Lady) | Forfar Road Runners | 34.02 | 43.50 | 1.17.52 |
| Lindsey Bedford | 34.55 | 43.29 | 1.18.24 | |
| Elaine Ormond | Dundee Road Runners | 32.18 | 47.45 | 1.20.03 |
| Angie MacKenzie | Forfar Road Runners | 38.21 | 44.00 | 1.22.21 |
| Pamela Horn | 35.54 | 48.42 | 1.24.36 | |
| Linda Jones | 54.01 | |||
2010 Results
| Name | Run |
Cycle | Finish Time |
| Rory Fairbairn | 28:06 | 36:01 | 1:04:07 |
| Ron Milne (2) | 29:20 | 36:09 | 1:05:29 |
| Stewart Irving | 30:59 | 35:05 | 1:06:04 |
| Craig Stewart | 26:00 | 40:48 | 1:06:48 |
| Ion Cromar | 26:37 | 40:49 | 1:07:26 |
| George Black | 30:59 | 37:20 | 1:08:19 |
| Keith Headridge | 26:51 | 41:42 | 1:08:33 |
| Ron Fraser | 31:58 | 42:46 | 1:14:44 |
| John Crawford | 34:06 | 44:12 | 1:18:18 |
| Stewart Laidlaw | 35:11 | 44:43 | 1:19:54 |
| Pam Horn (1st Lady) | 34:20 | 45:44 | 1:20:04 |
| Ryan Nicoll (1st Junior) | 30:30 | 51:14 | 1:21:44 |
| Bob Thornton | 35:51 | 45:16 | 1:22:07 |
| Ute Goldman (2nd Lady) | 34:27 | 51:45 | 1:26:12 |
| Chick Mathieson | 42:21 | 43:51 | 1:26:12 |
| Sam Connelly | 43:59 | 50:06 | 1:35:05 |
| Sean Baird (2nd Junior) | 30:48 | 69:54 | 1:42:42 |

